<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for How On Earth</title>
	<atom:link href="http://howonearthradio.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://howonearthradio.org</link>
	<description>The KGNU Science Show</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ron Krauss:  Saturated Fat and Red Meat?  It Depends by David Brown</title>
		<link>http://howonearthradio.org/archives/1894#comment-1094</link>
		<dc:creator>David Brown</dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1894#comment-1094</guid>
		<description>I have this interview with Dr. Krauss bookmarked.

My take on saturated fats is that they are benign over a wide range of intakes as long as they are consumed in the context of adequate supportive nutrition(1,2). Added sugars and refined grain products do not constitute adequate supportive nutrition.

The sad thing about current &quot;scientific&quot; consensus regarding saturated fat is that it is based on political considerations(3) not the scientific evidence(4). Even the selection of evidence and interpretation of data is biased due to the consensus view(5). Meanwhile, one of the two major dietary factors that derange appetite and metabolism and generate inflammation (omega-6 industrial seed oils) is systematically ignored(6). The other (added sugars) is finally getting some bad press which is subject to obfuscation by the sweeteners industry(7).

References
1. http://www.eurekalert.org/pub_releases/2011-05/bu-dcd051811.php
2. http://nutritionscienceanalyst.blogspot.com/2008/02/nutrition-against-disease.html
3. http://freepressonline.net/content/what-has-government-done-our-health
4. http://healthydietsandscience.blogspot.com/p/about-me.html
5. http://www.nutritionjrnl.com/article/S0899-9007%2811%2900314-5/abstract
6. http://www.prweb.com/releases/david_brown/omega-6/prweb8933501.htm
7. http://evolvinghealthscience.blogspot.com/2012/04/sugar-showdown-science-responds-to.html</description>
		<content:encoded><![CDATA[<p>I have this interview with Dr. Krauss bookmarked.</p>
<p>My take on saturated fats is that they are benign over a wide range of intakes as long as they are consumed in the context of adequate supportive nutrition(1,2). Added sugars and refined grain products do not constitute adequate supportive nutrition.</p>
<p>The sad thing about current &#8220;scientific&#8221; consensus regarding saturated fat is that it is based on political considerations(3) not the scientific evidence(4). Even the selection of evidence and interpretation of data is biased due to the consensus view(5). Meanwhile, one of the two major dietary factors that derange appetite and metabolism and generate inflammation (omega-6 industrial seed oils) is systematically ignored(6). The other (added sugars) is finally getting some bad press which is subject to obfuscation by the sweeteners industry(7).</p>
<p>References<br />
1. <a href="http://www.eurekalert.org/pub_releases/2011-05/bu-dcd051811.php" rel="nofollow">http://www.eurekalert.org/pub_releases/2011-05/bu-dcd051811.php</a><br />
2. <a href="http://nutritionscienceanalyst.blogspot.com/2008/02/nutrition-against-disease.html" rel="nofollow">http://nutritionscienceanalyst.blogspot.com/2008/02/nutrition-against-disease.html</a><br />
3. <a href="http://freepressonline.net/content/what-has-government-done-our-health" rel="nofollow">http://freepressonline.net/content/what-has-government-done-our-health</a><br />
4. <a href="http://healthydietsandscience.blogspot.com/p/about-me.html" rel="nofollow">http://healthydietsandscience.blogspot.com/p/about-me.html</a><br />
5. <a href="http://www.nutritionjrnl.com/article/S0899-9007%2811%2900314-5/abstract" rel="nofollow">http://www.nutritionjrnl.com/article/S0899-9007%2811%2900314-5/abstract</a><br />
6. <a href="http://www.prweb.com/releases/david_brown/omega-6/prweb8933501.htm" rel="nofollow">http://www.prweb.com/releases/david_brown/omega-6/prweb8933501.htm</a><br />
7. <a href="http://evolvinghealthscience.blogspot.com/2012/04/sugar-showdown-science-responds-to.html" rel="nofollow">http://evolvinghealthscience.blogspot.com/2012/04/sugar-showdown-science-responds-to.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bees and Pesticides // Radiometers and Weather by Media Mining Digest 23 – Apr 20, 2012: Hospital MRSA, Fecal Transplants, When Are We Dead?, Latin America, Federal Trade Commission, University 2.0, Digital University, Web Musicians, SiFi Wine, Refined Weather Forecasting, Personalized Medicine and Foo</title>
		<link>http://howonearthradio.org/archives/1834#comment-1053</link>
		<dc:creator>Media Mining Digest 23 – Apr 20, 2012: Hospital MRSA, Fecal Transplants, When Are We Dead?, Latin America, Federal Trade Commission, University 2.0, Digital University, Web Musicians, SiFi Wine, Refined Weather Forecasting, Personalized Medicine and Foo</dc:creator>
		<pubDate>Fri, 20 Apr 2012 21:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1834#comment-1053</guid>
		<description>[...] Refined Weather Forecasting (start at 15:50 ) 24 mins &#8211; Weather forecasting uses small detectors scattered around the country. The number of these is small and many weather aspects can only be generally predicted on a daily basis. This discussion starting at the 15:50 mark in a &#8220;How On Earth Radio&#8221; program shows how Earth Networks distributed more detectors and now produces more detailed predictions. Utilities can use the information to predict power loads, purchase power more economically, and prevent wind damage to wind turbines. Mention is made of Skew-T in weather analysis and forecasting. Earth Network&#8221;s WeatherBug has over 11 million monthly mobile users and has a strong presence across mobile carriers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Refined Weather Forecasting (start at 15:50 ) 24 mins &#8211; Weather forecasting uses small detectors scattered around the country. The number of these is small and many weather aspects can only be generally predicted on a daily basis. This discussion starting at the 15:50 mark in a &#8220;How On Earth Radio&#8221; program shows how Earth Networks distributed more detectors and now produces more detailed predictions. Utilities can use the information to predict power loads, purchase power more economically, and prevent wind damage to wind turbines. Mention is made of Skew-T in weather analysis and forecasting. Earth Network&#8221;s WeatherBug has over 11 million monthly mobile users and has a strong presence across mobile carriers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pesticides, Bees and Niwot Honey Farm&#8217;s Tom Theobald [extended version] by David Wootton</title>
		<link>http://howonearthradio.org/archives/1807#comment-1035</link>
		<dc:creator>David Wootton</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1807#comment-1035</guid>
		<description>My hives are based on our farm in the perhaps the most intensively farm area of the UK - The Fens.  My colonies are thriving and I have never lost a colony. I am also about to do my first honey extraction of the season. First time ever extracting honey pre-oil seed rape flowering. The honey looks so light and fragrant. 
I am not saying neonicotinoids are not bad, but every field round my hives is seasonally sprayed with a variety of insecticides, herbicides etc. and this has never effected the strength of my colonies. 
www.beekeeping-book.com/blog/</description>
		<content:encoded><![CDATA[<p>My hives are based on our farm in the perhaps the most intensively farm area of the UK &#8211; The Fens.  My colonies are thriving and I have never lost a colony. I am also about to do my first honey extraction of the season. First time ever extracting honey pre-oil seed rape flowering. The honey looks so light and fragrant.<br />
I am not saying neonicotinoids are not bad, but every field round my hives is seasonally sprayed with a variety of insecticides, herbicides etc. and this has never effected the strength of my colonies.<br />
<a href="http://www.beekeeping-book.com/blog/" rel="nofollow">http://www.beekeeping-book.com/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinetic Sculptures Refocus the Human Perspective by A Whole New World &#187; The Boulder Stand</title>
		<link>http://howonearthradio.org/archives/1857#comment-1017</link>
		<dc:creator>A Whole New World &#187; The Boulder Stand</dc:creator>
		<pubDate>Wed, 11 Apr 2012 03:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1857#comment-1017</guid>
		<description>[...] human perspectives in order to shift how people view the universe. Listen to his interview on this week&#8217;s episode of KGNU radio&#8217;s science show, How on [...]</description>
		<content:encoded><![CDATA[<p>[...] human perspectives in order to shift how people view the universe. Listen to his interview on this week&#8217;s episode of KGNU radio&#8217;s science show, How on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pine Bark Beetles &#8211; Extended Interview with Jeff Mitton and Scott Ferrenberg by Shelley Schlender</title>
		<link>http://howonearthradio.org/archives/1775#comment-1011</link>
		<dc:creator>Shelley Schlender</dc:creator>
		<pubDate>Mon, 09 Apr 2012 12:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1775#comment-1011</guid>
		<description>Hi, Kelby, Thank you for your interest.  You can find out more by contacting &lt;a href=&quot;http://ebio.colorado.edu/index.php/people-faculty?view=employee&amp;id=29&quot; rel=&quot;nofollow&quot;&gt;Jeff Mitton&lt;/a&gt; through his lab.  If you are a researcher, Jeff has offered to have anyone who is interested come and visit his testing sites and see how the research is conducts.  You can also check with the &lt;a href=&quot;http://www.usu.edu/beetle/index.htm&quot; rel=&quot;nofollow&quot;&gt;USDA&lt;/a&gt; and &lt;a href=&quot;http://www.colostate.edu/Dept/bspm/gillette%20museum/museum/publicationnew.html&quot; rel=&quot;nofollow&quot;&gt;Colorado State University&lt;/a&gt;, which have research on pine bark beetles from various points of view.  CSU has a superb collection of pine bark beetles at their museum, and experts on on the topic as well.  -- Shelley Schlender, How on Earth Show Producer</description>
		<content:encoded><![CDATA[<p>Hi, Kelby, Thank you for your interest.  You can find out more by contacting <a href="http://ebio.colorado.edu/index.php/people-faculty?view=employee&#038;id=29" rel="nofollow">Jeff Mitton</a> through his lab.  If you are a researcher, Jeff has offered to have anyone who is interested come and visit his testing sites and see how the research is conducts.  You can also check with the <a href="http://www.usu.edu/beetle/index.htm" rel="nofollow">USDA</a> and <a href="http://www.colostate.edu/Dept/bspm/gillette%20museum/museum/publicationnew.html" rel="nofollow">Colorado State University</a>, which have research on pine bark beetles from various points of view.  CSU has a superb collection of pine bark beetles at their museum, and experts on on the topic as well.  &#8212; Shelley Schlender, How on Earth Show Producer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pine Bark Beetles &#8211; Extended Interview with Jeff Mitton and Scott Ferrenberg by Kelby Johnson</title>
		<link>http://howonearthradio.org/archives/1775#comment-1010</link>
		<dc:creator>Kelby Johnson</dc:creator>
		<pubDate>Mon, 09 Apr 2012 03:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1775#comment-1010</guid>
		<description>Hi I am doing a research project on the kill of the Mountain Pine Beetle and I was wondering if you had any recommended ways to collect information on the subject. If you have any good websites or people to email on the matter, it would greatly appreciated! Thank you.</description>
		<content:encoded><![CDATA[<p>Hi I am doing a research project on the kill of the Mountain Pine Beetle and I was wondering if you had any recommended ways to collect information on the subject. If you have any good websites or people to email on the matter, it would greatly appreciated! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pesticides, Bees and Niwot Honey Farm&#8217;s Tom Theobald [extended version] by John Hoar</title>
		<link>http://howonearthradio.org/archives/1807#comment-1003</link>
		<dc:creator>John Hoar</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1807#comment-1003</guid>
		<description>Tom,
An excellent summary of the harm these insecticide have on all insects and the environment. What &#039;risk mitigation&#039; protection do the regulatory authorities  provide? None!
John</description>
		<content:encoded><![CDATA[<p>Tom,<br />
An excellent summary of the harm these insecticide have on all insects and the environment. What &#8216;risk mitigation&#8217; protection do the regulatory authorities  provide? None!<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pesticides, Bees and Niwot Honey Farm&#8217;s Tom Theobald [extended version] by Graham White</title>
		<link>http://howonearthradio.org/archives/1807#comment-993</link>
		<dc:creator>Graham White</dc:creator>
		<pubDate>Sat, 31 Mar 2012 12:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1807#comment-993</guid>
		<description>Superb interview Tom; very informative and clear on the issues.

Graham</description>
		<content:encoded><![CDATA[<p>Superb interview Tom; very informative and clear on the issues.</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How on Earth Wins Colorado Broadcast Association Award by Nancy</title>
		<link>http://howonearthradio.org/archives/1749#comment-799</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 13 Mar 2012 01:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1749#comment-799</guid>
		<description>Wonderful work!  Great to see strong, bright women on the science team.</description>
		<content:encoded><![CDATA[<p>Wonderful work!  Great to see strong, bright women on the science team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fukushima Cleanup [extended version] by Media Mining 17 &#8211; Mar 9, 2012: India Foreign Policy, South Asia Energy, China Economic Policy, Bank of China, China Health Policy, Mobile Learning, Viruses, City Budgets, Regulations, Uneven Future, School Wikis, Fukushima and Counterfeit Drugs/Jour</title>
		<link>http://howonearthradio.org/archives/1674#comment-795</link>
		<dc:creator>Media Mining 17 &#8211; Mar 9, 2012: India Foreign Policy, South Asia Energy, China Economic Policy, Bank of China, China Health Policy, Mobile Learning, Viruses, City Budgets, Regulations, Uneven Future, School Wikis, Fukushima and Counterfeit Drugs/Jour</dc:creator>
		<pubDate>Mon, 12 Mar 2012 21:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://howonearthradio.org/?p=1674#comment-795</guid>
		<description>[...] -In a February 28 twenty minute interview Steve Rima, Vice President of Radiological Services and Engineering at AMEC, in Grand junction, [...]</description>
		<content:encoded><![CDATA[<p>[...] -In a February 28 twenty minute interview Steve Rima, Vice President of Radiological Services and Engineering at AMEC, in Grand junction, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

